Corn - Last Name Statistics & Distribution
There are 2,841 people with the last name Corn across 23 states and 1,524 cities in the United States.
👥
3K
People Named Corn
🗺
23
States
🏙
2K
Cities
👤
49% M
Gender Split
Geographic Distribution of Corn
Top states where people named Corn live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| Texas | 262 | 9.2% | 135 |
| California | 249 | 8.8% | 141 |
| Florida | 219 | 7.7% | 119 |
| Indiana | 217 | 7.6% | 117 |
| North Carolina | 215 | 7.6% | 105 |
| Georgia | 202 | 7.1% | 100 |
| Ohio | 140 | 4.9% | 76 |
| Illinois | 134 | 4.7% | 79 |
| South Carolina | 126 | 4.4% | 61 |
| Missouri | 120 | 4.2% | 66 |
| Oklahoma | 105 | 3.7% | 56 |
| New York | 101 | 3.6% | 56 |
| Tennessee | 98 | 3.4% | 48 |
| Washington | 94 | 3.3% | 51 |
| New Jersey | 84 | 3.0% | 53 |
| Kansas | 72 | 2.5% | 40 |
| Alabama | 68 | 2.4% | 38 |
| Michigan | 62 | 2.2% | 36 |
| Maryland | 59 | 2.1% | 34 |
| Colorado | 57 | 2.0% | 27 |
Demographics
Male
49.3%
(1,084)
Female
50.7%
(1,114)
Browse Corn by State
Quick Facts
| Total People | 2,841 |
| States Present | 23 |
| Cities Present | 1,524 |
| Male | 1,084 |
| Female | 1,114 |