Eastwood - Last Name Statistics & Distribution
There are 2,090 people with the last name Eastwood across 22 states and 1,315 cities in the United States.
👥
2K
People Named Eastwood
🗺
22
States
🏙
1K
Cities
👤
47% M
Gender Split
Geographic Distribution of Eastwood
Top states where people named Eastwood live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 286 | 13.7% | 187 |
| Texas | 191 | 9.1% | 113 |
| Florida | 163 | 7.8% | 100 |
| New York | 138 | 6.6% | 94 |
| North Carolina | 126 | 6.0% | 75 |
| Virginia | 95 | 4.5% | 56 |
| Washington | 91 | 4.4% | 54 |
| Pennsylvania | 84 | 4.0% | 59 |
| Missouri | 81 | 3.9% | 47 |
| Massachusetts | 77 | 3.7% | 51 |
| Ohio | 77 | 3.7% | 52 |
| Illinois | 75 | 3.6% | 54 |
| Indiana | 74 | 3.5% | 45 |
| Connecticut | 70 | 3.3% | 45 |
| Oklahoma | 69 | 3.3% | 46 |
| Michigan | 63 | 3.0% | 43 |
| Colorado | 62 | 3.0% | 31 |
| Arizona | 57 | 2.7% | 32 |
| Kansas | 56 | 2.7% | 27 |
| Kentucky | 54 | 2.6% | 36 |
Demographics
Male
46.5%
(781)
Female
53.5%
(897)
Browse Eastwood by State
Quick Facts
| Total People | 2,090 |
| States Present | 22 |
| Cities Present | 1,315 |
| Male | 781 |
| Female | 897 |