Epstein - Last Name Statistics & Distribution
There are 3,406 people with the last name Epstein across 18 states and 1,889 cities in the United States.
👥
3K
People Named Epstein
🗺
18
States
🏙
2K
Cities
👤
51% M
Gender Split
Geographic Distribution of Epstein
Top states where people named Epstein live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| New York | 557 | 16.4% | 288 |
| California | 514 | 15.1% | 276 |
| New Jersey | 465 | 13.7% | 253 |
| Massachusetts | 302 | 8.9% | 174 |
| Florida | 299 | 8.8% | 152 |
| Pennsylvania | 201 | 5.9% | 124 |
| Illinois | 136 | 4.0% | 82 |
| Maryland | 133 | 3.9% | 78 |
| Connecticut | 128 | 3.8% | 69 |
| Texas | 110 | 3.2% | 65 |
| Virginia | 89 | 2.6% | 51 |
| Michigan | 81 | 2.4% | 54 |
| Ohio | 74 | 2.2% | 41 |
| Washington | 71 | 2.1% | 40 |
| Georgia | 67 | 2.0% | 36 |
| Colorado | 65 | 1.9% | 36 |
| Arizona | 60 | 1.8% | 32 |
| North Carolina | 54 | 1.6% | 38 |
Demographics
Male
51.1%
(1,363)
Female
48.9%
(1,306)
Quick Facts
| Total People | 3,406 |
| States Present | 18 |
| Cities Present | 1,889 |
| Male | 1,363 |
| Female | 1,306 |