Fall - Last Name Statistics & Distribution
There are 1,744 people with the last name Fall across 20 states and 1,012 cities in the United States.
👥
2K
People Named Fall
🗺
20
States
🏙
1K
Cities
👤
48% M
Gender Split
Geographic Distribution of Fall
Top states where people named Fall live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 223 | 12.8% | 132 |
| Michigan | 201 | 11.5% | 108 |
| Ohio | 147 | 8.4% | 79 |
| Florida | 119 | 6.8% | 69 |
| New York | 98 | 5.6% | 59 |
| Pennsylvania | 92 | 5.3% | 56 |
| Massachusetts | 90 | 5.2% | 50 |
| Texas | 86 | 4.9% | 51 |
| Washington | 76 | 4.4% | 46 |
| New Jersey | 68 | 3.9% | 38 |
| Indiana | 60 | 3.4% | 37 |
| North Carolina | 58 | 3.3% | 35 |
| Georgia | 56 | 3.2% | 36 |
| Iowa | 56 | 3.2% | 33 |
| Maryland | 55 | 3.2% | 33 |
| Colorado | 54 | 3.1% | 29 |
| Wisconsin | 53 | 3.0% | 31 |
| Missouri | 52 | 3.0% | 31 |
| Illinois | 50 | 2.9% | 31 |
| New Hampshire | 50 | 2.9% | 28 |
Demographics
Male
47.7%
(631)
Female
52.3%
(693)
Quick Facts
| Total People | 1,744 |
| States Present | 20 |
| Cities Present | 1,012 |
| Male | 631 |
| Female | 693 |