Fee - Last Name Statistics & Distribution
There are 2,976 people with the last name Fee across 24 states and 1,625 cities in the United States.
👥
3K
People Named Fee
🗺
24
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Fee
Top states where people named Fee live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 345 | 11.6% | 191 |
| New York | 217 | 7.3% | 126 |
| Ohio | 209 | 7.0% | 107 |
| Florida | 200 | 6.7% | 108 |
| Pennsylvania | 195 | 6.6% | 99 |
| Michigan | 165 | 5.5% | 91 |
| Illinois | 152 | 5.1% | 84 |
| Indiana | 132 | 4.4% | 70 |
| New Jersey | 130 | 4.4% | 79 |
| Texas | 119 | 4.0% | 70 |
| Kentucky | 114 | 3.8% | 61 |
| Tennessee | 112 | 3.8% | 59 |
| Virginia | 107 | 3.6% | 56 |
| Massachusetts | 105 | 3.5% | 63 |
| Iowa | 99 | 3.3% | 55 |
| Missouri | 95 | 3.2% | 53 |
| Washington | 77 | 2.6% | 43 |
| Georgia | 74 | 2.5% | 37 |
| North Carolina | 62 | 2.1% | 36 |
| Louisiana | 57 | 1.9% | 27 |
Demographics
Male
49.7%
(1,168)
Female
50.3%
(1,180)
Browse Fee by State
California
345
New York
217
Ohio
209
Florida
200
Pennsylvania
195
Michigan
165
Illinois
152
Indiana
132
New Jersey
130
Texas
119
Kentucky
114
Tennessee
112
Virginia
107
Massachusetts
105
Iowa
99
Missouri
95
Washington
77
Georgia
74
North Carolina
62
Louisiana
57
Minnesota
54
Arizona
54
Colorado
52
Oregon
50
Quick Facts
| Total People | 2,976 |
| States Present | 24 |
| Cities Present | 1,625 |
| Male | 1,168 |
| Female | 1,180 |