Fell - Last Name Statistics & Distribution
There are 2,565 people with the last name Fell across 20 states and 1,412 cities in the United States.
👥
3K
People Named Fell
🗺
20
States
🏙
1K
Cities
👤
50% M
Gender Split
Geographic Distribution of Fell
Top states where people named Fell live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 258 | 10.1% | 138 |
| Pennsylvania | 235 | 9.2% | 126 |
| Florida | 216 | 8.4% | 120 |
| Illinois | 195 | 7.6% | 104 |
| Michigan | 185 | 7.2% | 106 |
| New York | 161 | 6.3% | 96 |
| New Jersey | 148 | 5.8% | 83 |
| Texas | 138 | 5.4% | 72 |
| Ohio | 135 | 5.3% | 76 |
| Wisconsin | 128 | 5.0% | 73 |
| Maryland | 103 | 4.0% | 54 |
| Alabama | 99 | 3.9% | 46 |
| Georgia | 83 | 3.2% | 45 |
| Indiana | 80 | 3.1% | 42 |
| Massachusetts | 80 | 3.1% | 52 |
| Iowa | 72 | 2.8% | 41 |
| Colorado | 70 | 2.7% | 36 |
| Washington | 68 | 2.7% | 38 |
| Virginia | 58 | 2.3% | 33 |
| North Carolina | 53 | 2.1% | 31 |
Demographics
Male
50.0%
(1,025)
Female
50.0%
(1,026)
Quick Facts
| Total People | 2,565 |
| States Present | 20 |
| Cities Present | 1,412 |
| Male | 1,025 |
| Female | 1,026 |