First - Last Name Statistics & Distribution
There are 1,525 people with the last name First across 18 states and 1,289 cities in the United States.
👥
2K
People Named First
🗺
18
States
🏙
1K
Cities
👤
68% M
Gender Split
Geographic Distribution of First
Top states where people named First live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| New York | 149 | 9.8% | 133 |
| Ohio | 139 | 9.1% | 98 |
| Texas | 133 | 8.7% | 124 |
| Illinois | 105 | 6.9% | 92 |
| Louisiana | 95 | 6.2% | 71 |
| Pennsylvania | 94 | 6.2% | 77 |
| Florida | 91 | 6.0% | 64 |
| Missouri | 85 | 5.6% | 75 |
| California | 77 | 5.0% | 63 |
| Indiana | 71 | 4.7% | 62 |
| Michigan | 70 | 4.6% | 52 |
| North Carolina | 64 | 4.2% | 58 |
| Oklahoma | 64 | 4.2% | 59 |
| Massachusetts | 63 | 4.1% | 53 |
| Kansas | 61 | 4.0% | 57 |
| Arkansas | 57 | 3.7% | 54 |
| Iowa | 56 | 3.7% | 50 |
| Minnesota | 51 | 3.3% | 47 |
Demographics
Male
67.6%
(330)
Female
32.4%
(158)
Quick Facts
| Total People | 1,525 |
| States Present | 18 |
| Cities Present | 1,289 |
| Male | 330 |
| Female | 158 |