Grow - Last Name Statistics & Distribution
There are 2,292 people with the last name Grow across 21 states and 1,268 cities in the United States.
👥
2K
People Named Grow
🗺
21
States
🏙
1K
Cities
👤
50% M
Gender Split
Geographic Distribution of Grow
Top states where people named Grow live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 284 | 12.4% | 158 |
| Pennsylvania | 273 | 11.9% | 153 |
| Florida | 181 | 7.9% | 103 |
| Ohio | 161 | 7.0% | 80 |
| Michigan | 149 | 6.5% | 86 |
| New York | 128 | 5.6% | 72 |
| Washington | 117 | 5.1% | 64 |
| Indiana | 107 | 4.7% | 58 |
| Virginia | 98 | 4.3% | 50 |
| Utah | 85 | 3.7% | 47 |
| Illinois | 84 | 3.7% | 49 |
| Georgia | 78 | 3.4% | 38 |
| Colorado | 76 | 3.3% | 37 |
| Louisiana | 67 | 2.9% | 33 |
| Maryland | 65 | 2.8% | 39 |
| Wisconsin | 64 | 2.8% | 34 |
| Oregon | 63 | 2.7% | 34 |
| Minnesota | 57 | 2.5% | 32 |
| New Jersey | 54 | 2.4% | 35 |
| Massachusetts | 51 | 2.2% | 35 |
Demographics
Male
49.9%
(911)
Female
50.1%
(914)
Quick Facts
| Total People | 2,292 |
| States Present | 21 |
| Cities Present | 1,268 |
| Male | 911 |
| Female | 914 |