Hugh - Last Name Statistics & Distribution
There are 2,196 people with the last name Hugh across 20 states and 1,870 cities in the United States.
👥
2K
People Named Hugh
🗺
20
States
🏙
2K
Cities
👤
51% M
Gender Split
Geographic Distribution of Hugh
Top states where people named Hugh live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| New York | 265 | 12.1% | 226 |
| California | 206 | 9.4% | 159 |
| Michigan | 183 | 8.3% | 167 |
| Florida | 169 | 7.7% | 125 |
| Texas | 162 | 7.4% | 143 |
| Georgia | 153 | 7.0% | 131 |
| Illinois | 111 | 5.1% | 89 |
| Pennsylvania | 101 | 4.6% | 90 |
| Tennessee | 99 | 4.5% | 88 |
| Massachusetts | 94 | 4.3% | 80 |
| North Carolina | 84 | 3.8% | 78 |
| Kentucky | 78 | 3.6% | 72 |
| Connecticut | 74 | 3.4% | 59 |
| Ohio | 74 | 3.4% | 59 |
| Alabama | 65 | 3.0% | 61 |
| Virginia | 59 | 2.7% | 51 |
| Indiana | 57 | 2.6% | 53 |
| Maryland | 57 | 2.6% | 46 |
| New Jersey | 54 | 2.5% | 53 |
| Washington | 51 | 2.3% | 40 |
Demographics
Male
51.4%
(288)
Female
48.6%
(272)
Quick Facts
| Total People | 2,196 |
| States Present | 20 |
| Cities Present | 1,870 |
| Male | 288 |
| Female | 272 |