Isaacson - Last Name Statistics & Distribution
There are 2,756 people with the last name Isaacson across 22 states and 1,631 cities in the United States.
👥
3K
People Named Isaacson
🗺
22
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Isaacson
Top states where people named Isaacson live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 325 | 11.8% | 193 |
| Minnesota | 276 | 10.0% | 151 |
| Illinois | 200 | 7.3% | 116 |
| Michigan | 197 | 7.1% | 122 |
| Florida | 181 | 6.6% | 109 |
| Wisconsin | 176 | 6.4% | 98 |
| New York | 160 | 5.8% | 101 |
| Washington | 153 | 5.6% | 88 |
| New Jersey | 120 | 4.4% | 74 |
| Texas | 108 | 3.9% | 68 |
| Pennsylvania | 104 | 3.8% | 72 |
| Oregon | 89 | 3.2% | 49 |
| Utah | 88 | 3.2% | 46 |
| Iowa | 87 | 3.2% | 50 |
| Massachusetts | 75 | 2.7% | 49 |
| Arizona | 72 | 2.6% | 36 |
| Missouri | 66 | 2.4% | 41 |
| Colorado | 61 | 2.2% | 39 |
| Kansas | 59 | 2.1% | 32 |
| Maryland | 54 | 2.0% | 33 |
Demographics
Male
49.8%
(1,131)
Female
50.2%
(1,138)
Browse Isaacson by State
Quick Facts
| Total People | 2,756 |
| States Present | 22 |
| Cities Present | 1,631 |
| Male | 1,131 |
| Female | 1,138 |