Jesus - Last Name Statistics & Distribution
There are 3,021 people with the last name Jesus across 18 states and 2,388 cities in the United States.
👥
3K
People Named Jesus
🗺
18
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Jesus
Top states where people named Jesus live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 696 | 23.0% | 498 |
| Texas | 558 | 18.5% | 496 |
| Florida | 246 | 8.1% | 176 |
| Illinois | 194 | 6.4% | 175 |
| New York | 184 | 6.1% | 136 |
| New Jersey | 161 | 5.3% | 118 |
| Georgia | 123 | 4.1% | 103 |
| Massachusetts | 115 | 3.8% | 74 |
| Michigan | 103 | 3.4% | 98 |
| North Carolina | 103 | 3.4% | 88 |
| Washington | 82 | 2.7% | 63 |
| Arizona | 81 | 2.7% | 54 |
| Colorado | 67 | 2.2% | 60 |
| Indiana | 67 | 2.2% | 61 |
| Virginia | 67 | 2.2% | 52 |
| Pennsylvania | 66 | 2.2% | 50 |
| Ohio | 55 | 1.8% | 43 |
| Maryland | 53 | 1.8% | 43 |
Demographics
Male
49.9%
(401)
Female
50.1%
(403)
Quick Facts
| Total People | 3,021 |
| States Present | 18 |
| Cities Present | 2,388 |
| Male | 401 |
| Female | 403 |