Kirsch - Last Name Statistics & Distribution
There are 3,304 people with the last name Kirsch across 23 states and 1,986 cities in the United States.
👥
3K
People Named Kirsch
🗺
23
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Kirsch
Top states where people named Kirsch live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| Pennsylvania | 315 | 9.5% | 190 |
| New York | 312 | 9.4% | 199 |
| California | 306 | 9.3% | 187 |
| Florida | 236 | 7.1% | 140 |
| New Jersey | 206 | 6.2% | 125 |
| Ohio | 199 | 6.0% | 112 |
| Michigan | 188 | 5.7% | 113 |
| Illinois | 176 | 5.3% | 112 |
| Wisconsin | 170 | 5.1% | 98 |
| Texas | 146 | 4.4% | 86 |
| Minnesota | 128 | 3.9% | 76 |
| Maryland | 97 | 2.9% | 61 |
| Washington | 94 | 2.8% | 56 |
| Indiana | 92 | 2.8% | 55 |
| Oregon | 88 | 2.7% | 49 |
| Massachusetts | 81 | 2.5% | 53 |
| Iowa | 79 | 2.4% | 45 |
| Virginia | 75 | 2.3% | 44 |
| North Carolina | 66 | 2.0% | 41 |
| Colorado | 65 | 2.0% | 39 |
Demographics
Male
50.1%
(1,362)
Female
49.9%
(1,357)
Browse Kirsch by State
Quick Facts
| Total People | 3,304 |
| States Present | 23 |
| Cities Present | 1,986 |
| Male | 1,362 |
| Female | 1,357 |