Sessions - Last Name Statistics & Distribution
There are 2,417 people with the last name Sessions across 22 states and 1,417 cities in the United States.
👥
2K
People Named Sessions
🗺
22
States
🏙
1K
Cities
👤
48% M
Gender Split
Geographic Distribution of Sessions
Top states where people named Sessions live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| Texas | 309 | 12.8% | 165 |
| Florida | 275 | 11.4% | 156 |
| California | 256 | 10.6% | 169 |
| Georgia | 171 | 7.1% | 104 |
| Alabama | 164 | 6.8% | 95 |
| South Carolina | 126 | 5.2% | 61 |
| Utah | 119 | 4.9% | 55 |
| Washington | 94 | 3.9% | 57 |
| New York | 82 | 3.4% | 53 |
| North Carolina | 81 | 3.4% | 52 |
| Michigan | 75 | 3.1% | 52 |
| Louisiana | 73 | 3.0% | 42 |
| Illinois | 70 | 2.9% | 47 |
| Mississippi | 66 | 2.7% | 38 |
| Idaho | 63 | 2.6% | 31 |
| Wisconsin | 62 | 2.6% | 37 |
| Arizona | 57 | 2.4% | 33 |
| Virginia | 57 | 2.4% | 35 |
| Oklahoma | 56 | 2.3% | 36 |
| Oregon | 56 | 2.3% | 35 |
Demographics
Male
48.4%
(926)
Female
51.6%
(987)
Browse Sessions by State
Quick Facts
| Total People | 2,417 |
| States Present | 22 |
| Cities Present | 1,417 |
| Male | 926 |
| Female | 987 |