Son - Last Name Statistics & Distribution
There are 2,087 people with the last name Son across 15 states and 1,131 cities in the United States.
👥
2K
People Named Son
🗺
15
States
🏙
1K
Cities
👤
57% M
Gender Split
Geographic Distribution of Son
Top states where people named Son live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 522 | 25.0% | 256 |
| New Jersey | 198 | 9.5% | 107 |
| Texas | 172 | 8.2% | 88 |
| New York | 157 | 7.5% | 86 |
| Illinois | 147 | 7.0% | 82 |
| Massachusetts | 114 | 5.5% | 62 |
| Pennsylvania | 113 | 5.4% | 70 |
| Virginia | 111 | 5.3% | 55 |
| Florida | 102 | 4.9% | 66 |
| Maryland | 100 | 4.8% | 54 |
| Washington | 95 | 4.6% | 51 |
| Georgia | 72 | 3.4% | 40 |
| Michigan | 70 | 3.4% | 44 |
| Ohio | 64 | 3.1% | 41 |
| North Carolina | 50 | 2.4% | 29 |
Demographics
Male
57.2%
(763)
Female
42.8%
(571)
Quick Facts
| Total People | 2,087 |
| States Present | 15 |
| Cities Present | 1,131 |
| Male | 763 |
| Female | 571 |