Sousa - Last Name Statistics & Distribution
There are 3,003 people with the last name Sousa across 18 states and 1,652 cities in the United States.
👥
3K
People Named Sousa
🗺
18
States
🏙
2K
Cities
👤
48% M
Gender Split
Geographic Distribution of Sousa
Top states where people named Sousa live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 691 | 23.0% | 355 |
| Massachusetts | 504 | 16.8% | 237 |
| Florida | 291 | 9.7% | 151 |
| New Jersey | 266 | 8.9% | 149 |
| Connecticut | 203 | 6.8% | 105 |
| New York | 195 | 6.5% | 129 |
| Rhode Island | 112 | 3.7% | 48 |
| New Hampshire | 108 | 3.6% | 61 |
| Texas | 87 | 2.9% | 54 |
| Pennsylvania | 79 | 2.6% | 53 |
| Virginia | 65 | 2.2% | 40 |
| Georgia | 64 | 2.1% | 39 |
| Michigan | 64 | 2.1% | 49 |
| Washington | 64 | 2.1% | 38 |
| North Carolina | 55 | 1.8% | 44 |
| Ohio | 54 | 1.8% | 36 |
| Maine | 51 | 1.7% | 32 |
| Arizona | 50 | 1.7% | 32 |
Demographics
Male
48.5%
(1,161)
Female
51.5%
(1,235)
Quick Facts
| Total People | 3,003 |
| States Present | 18 |
| Cities Present | 1,652 |
| Male | 1,161 |
| Female | 1,235 |