Sparrow - Last Name Statistics & Distribution
There are 2,592 people with the last name Sparrow across 23 states and 1,559 cities in the United States.
👥
3K
People Named Sparrow
🗺
23
States
🏙
2K
Cities
👤
47% M
Gender Split
Geographic Distribution of Sparrow
Top states where people named Sparrow live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 213 | 8.2% | 137 |
| North Carolina | 208 | 8.0% | 111 |
| Florida | 190 | 7.3% | 115 |
| Illinois | 160 | 6.2% | 96 |
| Virginia | 135 | 5.2% | 81 |
| Texas | 134 | 5.2% | 79 |
| Georgia | 131 | 5.1% | 75 |
| Massachusetts | 128 | 4.9% | 79 |
| Michigan | 127 | 4.9% | 84 |
| Maryland | 126 | 4.9% | 70 |
| New York | 119 | 4.6% | 81 |
| Pennsylvania | 118 | 4.6% | 74 |
| Ohio | 114 | 4.4% | 70 |
| Kentucky | 101 | 3.9% | 54 |
| Indiana | 93 | 3.6% | 58 |
| New Jersey | 84 | 3.2% | 51 |
| South Carolina | 79 | 3.0% | 45 |
| Louisiana | 59 | 2.3% | 36 |
| Minnesota | 58 | 2.2% | 38 |
| Colorado | 55 | 2.1% | 34 |
Demographics
Male
47.0%
(971)
Female
53.0%
(1,097)
Browse Sparrow by State
California
213
North Carolina
208
Florida
190
Illinois
160
Virginia
135
Texas
134
Georgia
131
Massachusetts
128
Michigan
127
Maryland
126
New York
119
Pennsylvania
118
Ohio
114
Kentucky
101
Indiana
93
New Jersey
84
South Carolina
79
Louisiana
59
Minnesota
58
Colorado
55
Washington
55
Missouri
53
Tennessee
52
Quick Facts
| Total People | 2,592 |
| States Present | 23 |
| Cities Present | 1,559 |
| Male | 971 |
| Female | 1,097 |