Summer - Last Name Statistics & Distribution
There are 1,855 people with the last name Summer across 18 states and 1,323 cities in the United States.
👥
2K
People Named Summer
🗺
18
States
🏙
1K
Cities
👤
46% M
Gender Split
Geographic Distribution of Summer
Top states where people named Summer live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 245 | 13.2% | 173 |
| Florida | 158 | 8.5% | 109 |
| Georgia | 143 | 7.7% | 89 |
| South Carolina | 141 | 7.6% | 82 |
| Texas | 136 | 7.3% | 97 |
| North Carolina | 113 | 6.1% | 78 |
| New York | 106 | 5.7% | 77 |
| Illinois | 97 | 5.2% | 70 |
| Michigan | 95 | 5.1% | 74 |
| Ohio | 95 | 5.1% | 71 |
| Tennessee | 72 | 3.9% | 54 |
| Indiana | 70 | 3.8% | 56 |
| Virginia | 70 | 3.8% | 50 |
| Minnesota | 69 | 3.7% | 48 |
| Pennsylvania | 66 | 3.6% | 52 |
| Massachusetts | 63 | 3.4% | 49 |
| New Jersey | 62 | 3.3% | 50 |
| Missouri | 54 | 2.9% | 44 |
Demographics
Male
45.6%
(563)
Female
54.4%
(673)
Quick Facts
| Total People | 1,855 |
| States Present | 18 |
| Cities Present | 1,323 |
| Male | 563 |
| Female | 673 |