Veal - Last Name Statistics & Distribution
There are 2,152 people with the last name Veal across 16 states and 1,128 cities in the United States.
👥
2K
People Named Veal
🗺
16
States
🏙
1K
Cities
👤
47% M
Gender Split
Geographic Distribution of Veal
Top states where people named Veal live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| Georgia | 427 | 19.8% | 201 |
| Texas | 264 | 12.3% | 143 |
| California | 209 | 9.7% | 117 |
| Florida | 189 | 8.8% | 104 |
| Alabama | 170 | 7.9% | 83 |
| Illinois | 142 | 6.6% | 75 |
| Louisiana | 130 | 6.0% | 65 |
| Tennessee | 97 | 4.5% | 48 |
| Michigan | 81 | 3.8% | 46 |
| Mississippi | 78 | 3.6% | 40 |
| South Carolina | 68 | 3.2% | 38 |
| North Carolina | 67 | 3.1% | 44 |
| New Jersey | 62 | 2.9% | 35 |
| Ohio | 59 | 2.7% | 33 |
| Oklahoma | 58 | 2.7% | 31 |
| Colorado | 51 | 2.4% | 25 |
Demographics
Male
47.2%
(772)
Female
52.8%
(862)
Quick Facts
| Total People | 2,152 |
| States Present | 16 |
| Cities Present | 1,128 |
| Male | 772 |
| Female | 862 |